In Nancy, Sunday is the cheapest night for a hotel: €86 on average for 2 people, 13% less than other nights. No significantly more expensive period is expected in Nancy through January 31, 2027.
Booking.com rates collected on November 4, 2026 for 28 hotels in Nancy · one night for 2 adults, cheapest room in each hotel · Methodology
Median price per night
€94
for 2 people, cheapest room
Cheapest night
Sunday
13% less than other days of the week
Most expensive night
December 4
on average, from €131
Price peaks
None
through January 31, 2027
In Nancy, Sunday is the cheapest night for a hotel: €86 on average for 2 people, 13% less than other nights.
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| All categories | €95 | €101 | €104 | €102 | €95 | €93 | €86 |
| 2 stars | €70 | €69 | €69 | €69 | €70 | €68 | €67 |
| 3 stars | €92 | €97 | €99 | €98 | €87 | €84 | €80 |
| 4 stars | €127 | €134 | €142 | €139 | €131 | €132 | €117 |
Averages exclude price peaks. In bold: the cheapest day in each row.
Over the next 11 weeks, 6 nights are at least 20% more expensive than the median price of €94 in Nancy.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18€125 | 19€118 | 20€93 | 21€97 | 22€84 |
| 23€106 | 24€112 | 25€113 | 26€112 | 27€100 | 28€100 | 29€85 |
| 30€99 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€106 | 2€116 | 3€113 | 4€131 | 5 | 6€97 | |
| 7€103 | 8€111 | 9€111 | 10€112 | 11€100 | 12€104 | 13€90 |
| 14€98 | 15€107 | 16€104 | 17€99 | 18€94 | 19€97 | 20€87 |
| 21€92 | 22€93 | 23€93 | 24€90 | 25€85 | 26€90 | 27€86 |
| 28€90 | 29€96 | 30€100 | 31€106 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€90 | 2€90 | 3€84 | ||||
| 4€89 | 5€93 | 6€93 | 7€93 | 8€87 | 9€87 | 10€83 |
| 11€91 | 12€96 | 13€95 | 14€94 | 15€87 | 16€88 | 17€82 |
| 18€91 | 19€95 | 20€95 | 21€94 | 22€87 | 23€88 | 24€82 |
| 25€92 | 26€96 | 27€95 | 28€95 | 29€87 | 30€90 | 31€82 |
No significantly more expensive period is expected in Nancy through January 31, 2027.
Sunday, January 10
€83
−12% vs. the median price
Sunday, January 17
€82
−13% vs. the median price
Sunday, January 24
€82
−13% vs. the median price
Sunday, January 31
€82
−13% vs. the median price
Through January 31, 2027, the cheapest hotel nights in Nancy are Sundays. No significantly more expensive period is expected.
In Nancy, Sunday is the cheapest night for a hotel: €86 on average for 2 people, 13% less than other nights.
Over the next 11 weeks, the median price of a hotel night for 2 people in Nancy is €94; depending on the night, the average ranges from €82 to €131. Expect on average €69 for a 2-star hotel, €91 for a 3-star hotel, and €132 for a 4-star hotel (excluding price peaks).
No significantly more expensive period is expected in Nancy through January 31, 2027.
No. These are averages calculated from public Booking.com rates collected on November 4, 2026 for 28 hotels in Nancy. The actual price depends on availability at the time of booking.